Introduction Nouveau projet Configuration Pages Classes metiers Methodes
evenementielles Entity Bdd Classes natives
Admin controle Application Audio Auth Bootstrap theme Bunnyfonts Cache Captcha Cards Change reload Check PHPDoc Check password Citations Ckeditor Cli Compact css Cookieaccept Css Cytoscape Datatable Ddg ddg api Debug Dlc
Downloader Dwf exception Easteregg Entity generator Entity model Espeak Event Export dwf Fancybox Fb File explorer Fluent Form Freetile Ftp explorer Fullcalendar G agenda G elFinder Gestion article Giphy Git Google oauth Graphique Html5 Html structures Http2 Ip access Ip api Js
Leaflet Log file Log mail Lorem ipsum Lurl Mail
MaskNumber Math Messageries Mocodo Modal Monaco editor Monaco highlighter MSEdgeTTS MSEdgeTTS JS Openweather Pagination Paypal Php finediff Php header Php simple formatter Phpini Pollinanitons Printer Pseudo cron Ratioblocks Reveal ReversoLib Robotstxt Schoolbreak ScraperAPI Security csp SelectorDOM Service Session Shuffle letters Singleton Sitemap Sms gateway Sql backup Sse sender Stalactite Statistiques Stripe Sub menu Tags Task manager Template Tenor Thread manager Time Tinymce Tor Trad Update dwf Video Vpage Vticker W3c validate Websocket Wled Writer
Services general Services
interne CLI WebSocket Mise en ligne
Classes natives
Bunnyfonts
Cette classe parmet de charger des fonts/polices en provenance de https://fonts.bunny.net
Une fois appelé la font est disponible grace a une class CSS (helper) : .NomDeLaFont_Grassage.
exemple : <p class="amaranth_400>Text d'exemple</p>
Liste des fonts disponible
| Id | Font |
|---|---|
| 0 | abeezee:400,400i |
| 1 | abel:400 |
| 2 | abhaya-libre:400 |
| 3 | abhaya-libre:500 |
| 4 | abhaya-libre:600 |
| 5 | abhaya-libre:700 |
| 6 | abhaya-libre:800 |
| 7 | aboreto:400 |
| 8 | abril-fatface:400 |
| 9 | abyssinica-sil:400 |
| 10 | aclonica:400 |
| 11 | acme:400 |
| 12 | actor:400 |
| 13 | adamina:400 |
| 14 | advent-pro:100,100i |
| 15 | advent-pro:200,200i |
| 16 | advent-pro:300,300i |
| 17 | advent-pro:400,400i |
| 18 | advent-pro:500,500i |
| 19 | advent-pro:600,600i |
| 20 | advent-pro:700,700i |
| 21 | advent-pro:800,800i |
| 22 | advent-pro:900,900i |
| 23 | aguafina-script:400 |
| 24 | akaya-kanadaka:400 |
| 25 | akaya-telivigala:400 |
| 26 | akronim:400 |
| 27 | akshar:300 |
| 28 | akshar:400 |
| 29 | akshar:500 |
| 30 | akshar:600 |
| 31 | akshar:700 |
| 32 | aladin:400 |
| 33 | alata:400 |
| 34 | alatsi:400 |
| 35 | albert-sans:100,100i |
| 36 | albert-sans:200,200i |
| 37 | albert-sans:300,300i |
| 38 | albert-sans:400,400i |
| 39 | albert-sans:500,500i |
| 40 | albert-sans:600,600i |
| 41 | albert-sans:700,700i |
| 42 | albert-sans:800,800i |
| 43 | albert-sans:900,900i |
| 44 | aldrich:400 |
| 45 | alef:400 |
| 46 | alef:700 |
| 47 | alegreya:400,400i |
| 48 | alegreya:500,500i |
| 49 | alegreya:600,600i |
| 50 | alegreya:700,700i |
| 51 | alegreya:800,800i |
| 52 | alegreya:900,900i |
| 53 | alegreya-sans:100,100i |
| 54 | alegreya-sans:300,300i |
| 55 | alegreya-sans:400,400i |
| 56 | alegreya-sans:500,500i |
| 57 | alegreya-sans:700,700i |
| 58 | alegreya-sans:800,800i |
| 59 | alegreya-sans:900,900i |
| 60 | alegreya-sans-sc:100,100i |
| 61 | alegreya-sans-sc:300,300i |
| 62 | alegreya-sans-sc:400,400i |
| 63 | alegreya-sans-sc:500,500i |
| 64 | alegreya-sans-sc:700,700i |
| 65 | alegreya-sans-sc:800,800i |
| 66 | alegreya-sans-sc:900,900i |
| 67 | alegreya-sc:400,400i |
| 68 | alegreya-sc:500,500i |
| 69 | alegreya-sc:700,700i |
| 70 | alegreya-sc:800,800i |
| 71 | alegreya-sc:900,900i |
| 72 | aleo:100,100i |
| 73 | aleo:200,200i |
| 74 | aleo:300,300i |
| 75 | aleo:400,400i |
| 76 | aleo:500,500i |
| 77 | aleo:600,600i |
| 78 | aleo:700,700i |
| 79 | aleo:800,800i |
| 80 | aleo:900,900i |
| 81 | alex-brush:400 |
| 82 | alexandria:100 |
| 83 | alexandria:200 |
| 84 | alexandria:300 |
| 85 | alexandria:400 |
| 86 | alexandria:500 |
| 87 | alexandria:600 |
| 88 | alexandria:700 |
| 89 | alexandria:800 |
| 90 | alexandria:900 |
| 91 | alfa-slab-one:400 |
| 92 | alice:400 |
| 93 | alike:400 |
| 94 | alike-angular:400 |
| 95 | alkalami:400 |
| 96 | alkatra:400 |
| 97 | alkatra:500 |
| 98 | alkatra:600 |
| 99 | alkatra:700 |
| 100 | allan:400 |
| 101 | allan:700 |
| 102 | allerta:400 |
| 103 | allerta-stencil:400 |
| 104 | allison:400 |
| 105 | allura:400 |
| 106 | almarai:300 |
| 107 | almarai:400 |
| 108 | almarai:700 |
| 109 | almarai:800 |
| 110 | almendra:400,400i |
| 111 | almendra:700,700i |
| 112 | almendra-display:400 |
| 113 | almendra-sc:400 |
| 114 | alumni-sans:100,100i |
| 115 | alumni-sans:200,200i |
| 116 | alumni-sans:300,300i |
| 117 | alumni-sans:400,400i |
| 118 | alumni-sans:500,500i |
| 119 | alumni-sans:600,600i |
| 120 | alumni-sans:700,700i |
| 121 | alumni-sans:800,800i |
| 122 | alumni-sans:900,900i |
| 123 | alumni-sans-collegiate-one:400,400i |
| 124 | alumni-sans-inline-one:400,400i |
| 125 | alumni-sans-pinstripe:400,400i |
| 126 | amarante:400 |
| 127 | amaranth:400,400i |
| 128 | amaranth:700,700i |
| 129 | amatic-sc:400 |
| 130 | amatic-sc:700 |
| 131 | amethysta:400 |
| 132 | amiko:400 |
| 133 | amiko:600 |
| 134 | amiko:700 |
| 135 | amiri:400,400i |
| 136 | amiri:700,700i |
| 137 | amiri-quran:400 |
| 138 | amita:400 |
| 139 | amita:700 |
| 140 | anaheim:400 |
| 141 | anaheim:500 |
| 142 | anaheim:600 |
| 143 | anaheim:700 |
| 144 | anaheim:800 |
| 145 | andada-pro:400,400i |
| 146 | andada-pro:500,500i |
| 147 | andada-pro:600,600i |
| 148 | andada-pro:700,700i |
| 149 | andada-pro:800,800i |
| 150 | andika:400,400i |
| 151 | andika:700,700i |
| 152 | anek-bangla:100 |
| 153 | anek-bangla:200 |
| 154 | anek-bangla:300 |
| 155 | anek-bangla:400 |
| 156 | anek-bangla:500 |
| 157 | anek-bangla:600 |
| 158 | anek-bangla:700 |
| 159 | anek-bangla:800 |
| 160 | anek-devanagari:100 |
| 161 | anek-devanagari:200 |
| 162 | anek-devanagari:300 |
| 163 | anek-devanagari:400 |
| 164 | anek-devanagari:500 |
| 165 | anek-devanagari:600 |
| 166 | anek-devanagari:700 |
| 167 | anek-devanagari:800 |
| 168 | anek-gujarati:100 |
| 169 | anek-gujarati:200 |
| 170 | anek-gujarati:300 |
| 171 | anek-gujarati:400 |
| 172 | anek-gujarati:500 |
| 173 | anek-gujarati:600 |
| 174 | anek-gujarati:700 |
| 175 | anek-gujarati:800 |
| 176 | anek-gurmukhi:100 |
| 177 | anek-gurmukhi:200 |
| 178 | anek-gurmukhi:300 |
| 179 | anek-gurmukhi:400 |
| 180 | anek-gurmukhi:500 |
| 181 | anek-gurmukhi:600 |
| 182 | anek-gurmukhi:700 |
| 183 | anek-gurmukhi:800 |
| 184 | anek-kannada:100 |
| 185 | anek-kannada:200 |
| 186 | anek-kannada:300 |
| 187 | anek-kannada:400 |
| 188 | anek-kannada:500 |
| 189 | anek-kannada:600 |
| 190 | anek-kannada:700 |
| 191 | anek-kannada:800 |
| 192 | anek-latin:100 |
| 193 | anek-latin:200 |
| 194 | anek-latin:300 |
| 195 | anek-latin:400 |
| 196 | anek-latin:500 |
| 197 | anek-latin:600 |
| 198 | anek-latin:700 |
| 199 | anek-latin:800 |
| 200 | anek-malayalam:100 |
| 201 | anek-malayalam:200 |
| 202 | anek-malayalam:300 |
| 203 | anek-malayalam:400 |
| 204 | anek-malayalam:500 |
| 205 | anek-malayalam:600 |
| 206 | anek-malayalam:700 |
| 207 | anek-malayalam:800 |
| 208 | anek-odia:100 |
| 209 | anek-odia:200 |
| 210 | anek-odia:300 |
| 211 | anek-odia:400 |
| 212 | anek-odia:500 |
| 213 | anek-odia:600 |
| 214 | anek-odia:700 |
| 215 | anek-odia:800 |
| 216 | anek-tamil:100 |
| 217 | anek-tamil:200 |
| 218 | anek-tamil:300 |
| 219 | anek-tamil:400 |
| 220 | anek-tamil:500 |
| 221 | anek-tamil:600 |
| 222 | anek-tamil:700 |
| 223 | anek-tamil:800 |
| 224 | anek-telugu:100 |
| 225 | anek-telugu:200 |
| 226 | anek-telugu:300 |
| 227 | anek-telugu:400 |
| 228 | anek-telugu:500 |
| 229 | anek-telugu:600 |
| 230 | anek-telugu:700 |
| 231 | anek-telugu:800 |
| 232 | angkor:400 |
| 233 | annie-use-your-telescope:400 |
| 234 | anonymous-pro:400,400i |
| 235 | anonymous-pro:700,700i |
| 236 | antic:400 |
| 237 | antic-didone:400 |
| 238 | antic-slab:400 |
| 239 | anton:400 |
| 240 | antonio:100 |
| 241 | antonio:200 |
| 242 | antonio:300 |
| 243 | antonio:400 |
| 244 | antonio:500 |
| 245 | antonio:600 |
| 246 | antonio:700 |
| 247 | anuphan:100 |
| 248 | anuphan:200 |
| 249 | anuphan:300 |
| 250 | anuphan:400 |
| 251 | anuphan:500 |
| 252 | anuphan:600 |
| 253 | anuphan:700 |
| 254 | anybody:100,100i |
| 255 | anybody:200,200i |
| 256 | anybody:300,300i |
| 257 | anybody:400,400i |
| 258 | anybody:500,500i |
| 259 | anybody:600,600i |
| 260 | anybody:700,700i |
| 261 | anybody:800,800i |
| 262 | anybody:900,900i |
| 263 | arapey:400,400i |
| 264 | arbutus:400 |
| 265 | arbutus-slab:400 |
| 266 | architects-daughter:400 |
| 267 | archivo:100,100i |
| 268 | archivo:200,200i |
| 269 | archivo:300,300i |
| 270 | archivo:400,400i |
| 271 | archivo:500,500i |
| 272 | archivo:600,600i |
| 273 | archivo:700,700i |
| 274 | archivo:800,800i |
| 275 | archivo:900,900i |
| 276 | archivo-black:400 |
| 277 | archivo-narrow:400,400i |
| 278 | archivo-narrow:500,500i |
| 279 | archivo-narrow:600,600i |
| 280 | archivo-narrow:700,700i |
| 281 | are-you-serious:400 |
| 282 | aref-ruqaa:400 |
| 283 | aref-ruqaa:700 |
| 284 | aref-ruqaa-ink:400 |
| 285 | aref-ruqaa-ink:700 |
| 286 | arima:100 |
| 287 | arima:200 |
| 288 | arima:300 |
| 289 | arima:400 |
| 290 | arima:500 |
| 291 | arima:600 |
| 292 | arima:700 |
| 293 | arima-madurai:100 |
| 294 | arima-madurai:200 |
| 295 | arima-madurai:300 |
| 296 | arima-madurai:400 |
| 297 | arima-madurai:500 |
| 298 | arima-madurai:700 |
| 299 | arima-madurai:800 |
| 300 | arima-madurai:900 |
| 301 | arimo:400,400i |
| 302 | arimo:500,500i |
| 303 | arimo:600,600i |
| 304 | arimo:700,700i |
| 305 | arizonia:400 |
| 306 | armata:400 |
| 307 | arsenal:400,400i |
| 308 | arsenal:700,700i |
| 309 | artifika:400 |
| 310 | arvo:400,400i |
| 311 | arvo:700,700i |
| 312 | arya:400 |
| 313 | arya:700 |
| 314 | asap:100,100i |
| 315 | asap:200,200i |
| 316 | asap:300,300i |
| 317 | asap:400,400i |
| 318 | asap:500,500i |
| 319 | asap:600,600i |
| 320 | asap:700,700i |
| 321 | asap:800,800i |
| 322 | asap:900,900i |
| 323 | asap-condensed:200,200i |
| 324 | asap-condensed:300,300i |
| 325 | asap-condensed:400,400i |
| 326 | asap-condensed:500,500i |
| 327 | asap-condensed:600,600i |
| 328 | asap-condensed:700,700i |
| 329 | asap-condensed:800,800i |
| 330 | asap-condensed:900,900i |
| 331 | asar:400 |
| 332 | asset:400 |
| 333 | assistant:200 |
| 334 | assistant:300 |
| 335 | assistant:400 |
| 336 | assistant:500 |
| 337 | assistant:600 |
| 338 | assistant:700 |
| 339 | assistant:800 |
| 340 | astloch:400 |
| 341 | astloch:700 |
| 342 | asul:400 |
| 343 | asul:700 |
| 344 | athiti:200 |
| 345 | athiti:300 |
| 346 | athiti:400 |
| 347 | athiti:500 |
| 348 | athiti:600 |
| 349 | athiti:700 |
| 350 | atkinson-hyperlegible:400,400i |
| 351 | atkinson-hyperlegible:700,700i |
| 352 | atma:300 |
| 353 | atma:400 |
| 354 | atma:500 |
| 355 | atma:600 |
| 356 | atma:700 |
| 357 | atomic-age:400 |
| 358 | aubrey:400 |
| 359 | audiowide:400 |
| 360 | autour-one:400 |
| 361 | average:400 |
| 362 | average-sans:400 |
| 363 | averia-gruesa-libre:400 |
| 364 | averia-libre:300,300i |
| 365 | averia-libre:400,400i |
| 366 | averia-libre:700,700i |
| 367 | averia-sans-libre:300,300i |
| 368 | averia-sans-libre:400,400i |
| 369 | averia-sans-libre:700,700i |
| 370 | averia-serif-libre:300,300i |
| 371 | averia-serif-libre:400,400i |
| 372 | averia-serif-libre:700,700i |
| 373 | azeret-mono:100,100i |
| 374 | azeret-mono:200,200i |
| 375 | azeret-mono:300,300i |
| 376 | azeret-mono:400,400i |
| 377 | azeret-mono:500,500i |
| 378 | azeret-mono:600,600i |
| 379 | azeret-mono:700,700i |
| 380 | azeret-mono:800,800i |
| 381 | azeret-mono:900,900i |
| 382 | b612:400,400i |
| 383 | b612:700,700i |
| 384 | b612-mono:400,400i |
| 385 | b612-mono:700,700i |
| 386 | babylonica:400 |
| 387 | bad-script:400 |
| 388 | bahiana:400 |
| 389 | bahianita:400 |
| 390 | bai-jamjuree:200,200i |
| 391 | bai-jamjuree:300,300i |
| 392 | bai-jamjuree:400,400i |
| 393 | bai-jamjuree:500,500i |
| 394 | bai-jamjuree:600,600i |
| 395 | bai-jamjuree:700,700i |
| 396 | bakbak-one:400 |
| 397 | ballet:400 |
| 398 | baloo-2:400 |
| 399 | baloo-2:500 |
| 400 | baloo-2:600 |
| 401 | baloo-2:700 |
| 402 | baloo-2:800 |
| 403 | baloo-bhai-2:400 |
| 404 | baloo-bhai-2:500 |
| 405 | baloo-bhai-2:600 |
| 406 | baloo-bhai-2:700 |
| 407 | baloo-bhai-2:800 |
| 408 | baloo-bhaijaan-2:400 |
| 409 | baloo-bhaijaan-2:500 |
| 410 | baloo-bhaijaan-2:600 |
| 411 | baloo-bhaijaan-2:700 |
| 412 | baloo-bhaijaan-2:800 |
| 413 | baloo-bhaina-2:400 |
| 414 | baloo-bhaina-2:500 |
| 415 | baloo-bhaina-2:600 |
| 416 | baloo-bhaina-2:700 |
| 417 | baloo-bhaina-2:800 |
| 418 | baloo-chettan-2:400 |
| 419 | baloo-chettan-2:500 |
| 420 | baloo-chettan-2:600 |
| 421 | baloo-chettan-2:700 |
| 422 | baloo-chettan-2:800 |
| 423 | baloo-da-2:400 |
| 424 | baloo-da-2:500 |
| 425 | baloo-da-2:600 |
| 426 | baloo-da-2:700 |
| 427 | baloo-da-2:800 |
| 428 | baloo-paaji-2:400 |
| 429 | baloo-paaji-2:500 |
| 430 | baloo-paaji-2:600 |
| 431 | baloo-paaji-2:700 |
| 432 | baloo-paaji-2:800 |
| 433 | baloo-tamma-2:400 |
| 434 | baloo-tamma-2:500 |
| 435 | baloo-tamma-2:600 |
| 436 | baloo-tamma-2:700 |
| 437 | baloo-tamma-2:800 |
| 438 | baloo-tammudu-2:400 |
| 439 | baloo-tammudu-2:500 |
| 440 | baloo-tammudu-2:600 |
| 441 | baloo-tammudu-2:700 |
| 442 | baloo-tammudu-2:800 |
| 443 | baloo-thambi-2:400 |
| 444 | baloo-thambi-2:500 |
| 445 | baloo-thambi-2:600 |
| 446 | baloo-thambi-2:700 |
| 447 | baloo-thambi-2:800 |
| 448 | balsamiq-sans:400,400i |
| 449 | balsamiq-sans:700,700i |
| 450 | balthazar:400 |
| 451 | bangers:400 |
| 452 | barlow:100,100i |
| 453 | barlow:200,200i |
| 454 | barlow:300,300i |
| 455 | barlow:400,400i |
| 456 | barlow:500,500i |
| 457 | barlow:600,600i |
| 458 | barlow:700,700i |
| 459 | barlow:800,800i |
| 460 | barlow:900,900i |
| 461 | barlow-condensed:100,100i |
| 462 | barlow-condensed:200,200i |
| 463 | barlow-condensed:300,300i |
| 464 | barlow-condensed:400,400i |
| 465 | barlow-condensed:500,500i |
| 466 | barlow-condensed:600,600i |
| 467 | barlow-condensed:700,700i |
| 468 | barlow-condensed:800,800i |
| 469 | barlow-condensed:900,900i |
| 470 | barlow-semi-condensed:100,100i |
| 471 | barlow-semi-condensed:200,200i |
| 472 | barlow-semi-condensed:300,300i |
| 473 | barlow-semi-condensed:400,400i |
| 474 | barlow-semi-condensed:500,500i |
| 475 | barlow-semi-condensed:600,600i |
| 476 | barlow-semi-condensed:700,700i |
| 477 | barlow-semi-condensed:800,800i |
| 478 | barlow-semi-condensed:900,900i |
| 479 | barriecito:400 |
| 480 | barrio:400 |
| 481 | basic:400 |
| 482 | baskervville:400,400i |
| 483 | baskervville:500,500i |
| 484 | baskervville:600,600i |
| 485 | baskervville:700,700i |
| 486 | battambang:100 |
| 487 | battambang:300 |
| 488 | battambang:400 |
| 489 | battambang:700 |
| 490 | battambang:900 |
| 491 | baumans:400 |
| 492 | bayon:400 |
| 493 | be-vietnam-pro:100,100i |
| 494 | be-vietnam-pro:200,200i |
| 495 | be-vietnam-pro:300,300i |
| 496 | be-vietnam-pro:400,400i |
| 497 | be-vietnam-pro:500,500i |
| 498 | be-vietnam-pro:600,600i |
| 499 | be-vietnam-pro:700,700i |
| 500 | be-vietnam-pro:800,800i |
| 501 | be-vietnam-pro:900,900i |
| 502 | beau-rivage:400 |
| 503 | bebas-neue:400 |
| 504 | belgrano:400 |
| 505 | bellefair:400 |
| 506 | belleza:400 |
| 507 | bellota:300,300i |
| 508 | bellota:400,400i |
| 509 | bellota:700,700i |
| 510 | bellota-text:300,300i |
| 511 | bellota-text:400,400i |
| 512 | bellota-text:700,700i |
| 513 | benchnine:300 |
| 514 | benchnine:400 |
| 515 | benchnine:700 |
| 516 | benne:400 |
| 517 | bentham:400 |
| 518 | berkshire-swash:400 |
| 519 | besley:400,400i |
| 520 | besley:500,500i |
| 521 | besley:600,600i |
| 522 | besley:700,700i |
| 523 | besley:800,800i |
| 524 | besley:900,900i |
| 525 | beth-ellen:400 |
| 526 | bevan:400,400i |
| 527 | bhutuka-expanded-one:400 |
| 528 | big-shoulders-display:100 |
| 529 | big-shoulders-display:200 |
| 530 | big-shoulders-display:300 |
| 531 | big-shoulders-display:400 |
| 532 | big-shoulders-display:500 |
| 533 | big-shoulders-display:600 |
| 534 | big-shoulders-display:700 |
| 535 | big-shoulders-display:800 |
| 536 | big-shoulders-display:900 |
| 537 | big-shoulders-inline-display:100 |
| 538 | big-shoulders-inline-display:200 |
| 539 | big-shoulders-inline-display:300 |
| 540 | big-shoulders-inline-display:400 |
| 541 | big-shoulders-inline-display:500 |
| 542 | big-shoulders-inline-display:600 |
| 543 | big-shoulders-inline-display:700 |
| 544 | big-shoulders-inline-display:800 |
| 545 | big-shoulders-inline-display:900 |
| 546 | big-shoulders-inline-text:100 |
| 547 | big-shoulders-inline-text:200 |
| 548 | big-shoulders-inline-text:300 |
| 549 | big-shoulders-inline-text:400 |
| 550 | big-shoulders-inline-text:500 |
| 551 | big-shoulders-inline-text:600 |
| 552 | big-shoulders-inline-text:700 |
| 553 | big-shoulders-inline-text:800 |
| 554 | big-shoulders-inline-text:900 |
| 555 | big-shoulders-stencil-display:100 |
| 556 | big-shoulders-stencil-display:200 |
| 557 | big-shoulders-stencil-display:300 |
| 558 | big-shoulders-stencil-display:400 |
| 559 | big-shoulders-stencil-display:500 |
| 560 | big-shoulders-stencil-display:600 |
| 561 | big-shoulders-stencil-display:700 |
| 562 | big-shoulders-stencil-display:800 |
| 563 | big-shoulders-stencil-display:900 |
| 564 | big-shoulders-stencil-text:100 |
| 565 | big-shoulders-stencil-text:200 |
| 566 | big-shoulders-stencil-text:300 |
| 567 | big-shoulders-stencil-text:400 |
| 568 | big-shoulders-stencil-text:500 |
| 569 | big-shoulders-stencil-text:600 |
| 570 | big-shoulders-stencil-text:700 |
| 571 | big-shoulders-stencil-text:800 |
| 572 | big-shoulders-stencil-text:900 |
| 573 | big-shoulders-text:100 |
| 574 | big-shoulders-text:200 |
| 575 | big-shoulders-text:300 |
| 576 | big-shoulders-text:400 |
| 577 | big-shoulders-text:500 |
| 578 | big-shoulders-text:600 |
| 579 | big-shoulders-text:700 |
| 580 | big-shoulders-text:800 |
| 581 | big-shoulders-text:900 |
| 582 | bigelow-rules:400 |
| 583 | bigshot-one:400 |
| 584 | bilbo:400 |
| 585 | bilbo-swash-caps:400 |
| 586 | biorhyme:200 |
| 587 | biorhyme:300 |
| 588 | biorhyme:400 |
| 589 | biorhyme:500 |
| 590 | biorhyme:600 |
| 591 | biorhyme:700 |
| 592 | biorhyme:800 |
| 593 | biorhyme-expanded:200 |
| 594 | biorhyme-expanded:300 |
| 595 | biorhyme-expanded:400 |
| 596 | biorhyme-expanded:700 |
| 597 | biorhyme-expanded:800 |
| 598 | birthstone:400 |
| 599 | birthstone-bounce:400 |
| 600 | birthstone-bounce:500 |
| 601 | biryani:200 |
| 602 | biryani:300 |
| 603 | biryani:400 |
| 604 | biryani:600 |
| 605 | biryani:700 |
| 606 | biryani:800 |
| 607 | biryani:900 |
| 608 | bitter:100,100i |
| 609 | bitter:200,200i |
| 610 | bitter:300,300i |
| 611 | bitter:400,400i |
| 612 | bitter:500,500i |
| 613 | bitter:600,600i |
| 614 | bitter:700,700i |
| 615 | bitter:800,800i |
| 616 | bitter:900,900i |
| 617 | biz-udgothic:400 |
| 618 | biz-udgothic:700 |
| 619 | biz-udmincho:400 |
| 620 | biz-udmincho:700 |
| 621 | biz-udpgothic:400 |
| 622 | biz-udpgothic:700 |
| 623 | biz-udpmincho:400 |
| 624 | biz-udpmincho:700 |
| 625 | black-and-white-picture:400 |
| 626 | black-han-sans:400 |
| 627 | black-ops-one:400 |
| 628 | blaka:400 |
| 629 | blaka-hollow:400 |
| 630 | blaka-ink:400 |
| 631 | blinker:100 |
| 632 | blinker:200 |
| 633 | blinker:300 |
| 634 | blinker:400 |
| 635 | blinker:600 |
| 636 | blinker:700 |
| 637 | blinker:800 |
| 638 | blinker:900 |
| 639 | bodoni-moda:400,400i |
| 640 | bodoni-moda:500,500i |
| 641 | bodoni-moda:600,600i |
| 642 | bodoni-moda:700,700i |
| 643 | bodoni-moda:800,800i |
| 644 | bodoni-moda:900,900i |
| 645 | bokor:400 |
| 646 | bona-nova:400,400i |
| 647 | bona-nova:700,700i |
| 648 | bonbon:400 |
| 649 | bonheur-royale:400 |
| 650 | boogaloo:400 |
| 651 | bowlby-one:400 |
| 652 | bowlby-one-sc:400 |
| 653 | braah-one:400 |
| 654 | brawler:400 |
| 655 | brawler:700 |
| 656 | bree-serif:400 |
| 657 | bruno-ace:400 |
| 658 | bruno-ace-sc:400 |
| 659 | brygada-1918:400,400i |
| 660 | brygada-1918:500,500i |
| 661 | brygada-1918:600,600i |
| 662 | brygada-1918:700,700i |
| 663 | bubblegum-sans:400 |
| 664 | bubbler-one:400 |
| 665 | buda:300 |
| 666 | buenard:400 |
| 667 | buenard:500 |
| 668 | buenard:600 |
| 669 | buenard:700 |
| 670 | bungee:400 |
| 671 | bungee-hairline:400 |
| 672 | bungee-inline:400 |
| 673 | bungee-outline:400 |
| 674 | bungee-shade:400 |
| 675 | bungee-spice:400 |
| 676 | butcherman:400 |
| 677 | butterfly-kids:400 |
| 678 | cabin:400,400i |
| 679 | cabin:500,500i |
| 680 | cabin:600,600i |
| 681 | cabin:700,700i |
| 682 | cabin-condensed:400 |
| 683 | cabin-condensed:500 |
| 684 | cabin-condensed:600 |
| 685 | cabin-condensed:700 |
| 686 | cabin-sketch:400 |
| 687 | cabin-sketch:700 |
| 688 | caesar-dressing:400 |
| 689 | cagliostro:400 |
| 690 | cairo:200 |
| 691 | cairo:300 |
| 692 | cairo:400 |
| 693 | cairo:500 |
| 694 | cairo:600 |
| 695 | cairo:700 |
| 696 | cairo:800 |
| 697 | cairo:900 |
| 698 | cairo-play:200 |
| 699 | cairo-play:300 |
| 700 | cairo-play:400 |
| 701 | cairo-play:500 |
| 702 | cairo-play:600 |
| 703 | cairo-play:700 |
| 704 | cairo-play:800 |
| 705 | cairo-play:900 |
| 706 | caladea:400,400i |
| 707 | caladea:700,700i |
| 708 | calistoga:400 |
| 709 | calligraffitti:400 |
| 710 | cambay:400,400i |
| 711 | cambay:700,700i |
| 712 | cambo:400 |
| 713 | candal:400 |
| 714 | cantarell:400,400i |
| 715 | cantarell:700,700i |
| 716 | cantata-one:400 |
| 717 | cantora-one:400 |
| 718 | capriola:400 |
| 719 | caramel:400 |
| 720 | carattere:400 |
| 721 | cardo:400,400i |
| 722 | cardo:700,700i |
| 723 | carlito:400,400i |
| 724 | carlito:700,700i |
| 725 | carme:400 |
| 726 | carrois-gothic:400 |
| 727 | carrois-gothic-sc:400 |
| 728 | carter-one:400 |
| 729 | castoro:400,400i |
| 730 | castoro-titling:400 |
| 731 | catamaran:100 |
| 732 | catamaran:200 |
| 733 | catamaran:300 |
| 734 | catamaran:400 |
| 735 | catamaran:500 |
| 736 | catamaran:600 |
| 737 | catamaran:700 |
| 738 | catamaran:800 |
| 739 | catamaran:900 |
| 740 | caudex:400,400i |
| 741 | caudex:700,700i |
| 742 | caveat:400 |
| 743 | caveat:500 |
| 744 | caveat:600 |
| 745 | caveat:700 |
| 746 | caveat-brush:400 |
| 747 | cedarville-cursive:400 |
| 748 | ceviche-one:400 |
| 749 | chakra-petch:300,300i |
| 750 | chakra-petch:400,400i |
| 751 | chakra-petch:500,500i |
| 752 | chakra-petch:600,600i |
| 753 | chakra-petch:700,700i |
| 754 | changa:200 |
| 755 | changa:300 |
| 756 | changa:400 |
| 757 | changa:500 |
| 758 | changa:600 |
| 759 | changa:700 |
| 760 | changa:800 |
| 761 | changa-one:400,400i |
| 762 | chango:400 |
| 763 | charis-sil:400,400i |
| 764 | charis-sil:700,700i |
| 765 | charm:400 |
| 766 | charm:700 |
| 767 | charmonman:400 |
| 768 | charmonman:700 |
| 769 | chathura:100 |
| 770 | chathura:300 |
| 771 | chathura:400 |
| 772 | chathura:700 |
| 773 | chathura:800 |
| 774 | chau-philomene-one:400,400i |
| 775 | chela-one:400 |
| 776 | chelsea-market:400 |
| 777 | chenla:400 |
| 778 | cherish:400 |
| 779 | cherry-cream-soda:400 |
| 780 | cherry-swash:400 |
| 781 | cherry-swash:700 |
| 782 | chewy:400 |
| 783 | chicle:400 |
| 784 | chilanka:400 |
| 785 | chivo:100,100i |
| 786 | chivo:200,200i |
| 787 | chivo:300,300i |
| 788 | chivo:400,400i |
| 789 | chivo:500,500i |
| 790 | chivo:600,600i |
| 791 | chivo:700,700i |
| 792 | chivo:800,800i |
| 793 | chivo:900,900i |
| 794 | chivo-mono:100,100i |
| 795 | chivo-mono:200,200i |
| 796 | chivo-mono:300,300i |
| 797 | chivo-mono:400,400i |
| 798 | chivo-mono:500,500i |
| 799 | chivo-mono:600,600i |
| 800 | chivo-mono:700,700i |
| 801 | chivo-mono:800,800i |
| 802 | chivo-mono:900,900i |
| 803 | chonburi:400 |
| 804 | cinzel:400 |
| 805 | cinzel:500 |
| 806 | cinzel:600 |
| 807 | cinzel:700 |
| 808 | cinzel:800 |
| 809 | cinzel:900 |
| 810 | cinzel-decorative:400 |
| 811 | cinzel-decorative:700 |
| 812 | cinzel-decorative:900 |
| 813 | clicker-script:400 |
| 814 | climate-crisis:400 |
| 815 | coda:400 |
| 816 | coda:800 |
